
This Tank 400 Hi4-T 2026 Off-Road Edition was registered in May 2024 and currently displays a mileage of just 15,000 kilometres, representing a typical near-new condition. The exterior retains its original factory paintwork, fully protected by a vinyl wrap. The paint finish is smooth and flawless, showing no signs of scratches or abrasions. The vehicle has never been subjected to off-road driving or heavy-duty conditions, serving solely as a family runabout. It has been well maintained, presenting a very clean and tidy condition. The powertrain operates reliably, with the engine running smoothly and the transmission shifting seamlessly. The chassis feels taut, delivering a substantial driving experience. The Tank 400 combines formidable off-road capability with an intelligent hybrid system, offering comfortable urban driving while maintaining low fuel consumption and excellent traction on long journeys and rough terrain – exceptionally practical.
Car Dealer Wholesale Partner Discount
Contact us For Dealer Wholesale Discount Upto 8% For 5+ Units Read more
$35,000.00 Original price was: $35,000.00.$33,000.00Current price is: $33,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$35,000.00 $33,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Parameter Category | Specific parameters | Product Details |
| Basic Information | Brand/model | Tank 400 Hi4-T 2026 Super Power Edition |
| Model year | 2023.09 | |
| Registration date | 2024.02 | |
| Mileage | 15000KM | |
| Body color | Green | |
| Body type | Mid-to-large SUV | |
| Power and drive | engine | 2.0T 252bhp L4 plug-in hybrid |
| gearbox | 9-speed automatic with manual mode | |
| Drive type | Front 4WD | |
| Fuel type | Plug-in hybrid | |
| Body structure | 5-door, 5-seat SUV | |
| Vehicle status | Vehicle Condition Rating | Good |
| Maintenance records | No maintenance records | |
| Number of transfers | 0 | |
| Maintenance records | 0 | |
| Configuration Highlights | Security Configuration | Featuring a non-load-bearing body structure combined with a high proportion of high-strength steel, the body achieves a torsional rigidity of 30,067 Nm/°. Standard safety equipment includes dual driver and passenger airbags, front and rear head curtain airbags, front pre-tensioning and force-limiting seatbelts, front seatbelt reminder, and ISOFIX child seat interfaces. It features a 540° panoramic view system and diverse all-terrain driving modes, including off-road-specific functions such as ‘TAB Tank Turn’ and ‘COO Crawl Mode’. Off-road recovery equipment comprises: including TOD intelligent four-wheel drive system, electronically controlled rear differential lock with optional mechanical locking function, and a digital rear-view mirror. |
| Intelligent Configuration Smart Configuration |
Standard specification includes a 12.3-inch fully digital instrument cluster and a 16.2-inch central control screen, featuring an intelligent voice interaction system and smartphone app remote control for functions such as sunroof operation, vehicle unlocking, and more. The Super Power Edition additionally offers driver’s seat memory and welcome functions, front seat massage, ventilation/heating, heated steering wheel, and leather/Nappa leather upholstery. | |
| Price and transaction | ||
| Is transportation included? | Can be shipped to any country etc. | |
| Payment Methods | disposable / advance payment | |
| Additional Information | Vehicle Identification Number (VIN) | Available |
| Images/Videos | Exterior + Interior + Details |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Tank 400 Hi4-T 2026 Super Power Edition– Factory Price From China | China Export Price Canada” Cancel reply











































Reviews
Clear filtersThere are no reviews yet.