Car Dealer Wholesale Partner Discount
Contact us For Dealer Wholesale Discount Upto 8% For 5+ Units Read more
$29,000.00 Original price was: $29,000.00.$27,000.00Current price is: $27,000.00.
Delivery To *
Select your destination country and sea port
Vehicle Exterior Color
Vehicle Interior Color
Car Price
$29,000.00 $27,000.00
Shipping Charges to Destination Port
$0.00
Total Price (CIF)
$0.00
✓Safe & SecureYour information
is protected
is protected
▣Global ShippingTo 200+ countries
and major sea ports
and major sea ports
◉Expert SupportGet assistance
anytime
anytime
Inquire Now
Get a free quotation for this vehicle. Your CIF price is shown above.
EXTRA COST BREAKDOWN
| EXTRA Cost | Amount (USD) |
|---|---|
| Vehicle Price | — |
| Inspection Fee | +USD 95 |
| Export Handling Fee | +USD 300 |
| Domestic Transport Fee (Shanghai) | +USD 300 |
| Port Local Fee | +USD 400 |
| International Freight | — |
| Freight Insurance | +USD 95 |
TRADE TERMS EXPLAINED
| Trade Term | Explanation |
|---|---|
| EXW — Ex Works | Vehicle is available at the seller’s location in China. You are responsible for transportation, export arrangements, shipping and all costs after pickup. |
| FCA — Free Carrier | We deliver the vehicle to an agreed carrier or location in China. Domestic transport and export clearance are included; you arrange the international shipping. |
| FOB — Free on Board | The vehicle is delivered and loaded onto the vessel at the Chinese port. You take responsibility for international shipping, insurance, destination charges, taxes and duties. |
| CFR — Cost & Freight | The vehicle is shipped to your destination port. International freight is included, but marine insurance is not included. You handle insurance, import taxes, duties and destination charges. |
| CIF — Cost, Insurance & Freight | The vehicle is shipped to your destination port with freight and basic marine insurance included. You are responsible for import duties, taxes, customs clearance and local charges at destination. |
| Vehicle Price | The agreed purchase price of the vehicle before other applicable costs such as shipping, inspection, export handling and destination charges. |
| Inspection Fee | The cost of checking the vehicle before shipment. This may include vehicle condition, exterior, interior and mechanical checks depending on the inspection package selected. |
| Export Handling Fee | Covers the necessary export processing, documentation and customs procedures required to ship the vehicle from China. |
| Domestic Transport Fee | The cost of moving the vehicle from the seller/dealer to the required location, warehouse or Chinese port. |
| Port Local Fee | Charges related to handling the vehicle at the Chinese departure port, such as terminal and port processing. |
| International Freight | The cost of transporting the vehicle by sea from China to your destination port. |
| Freight Insurance | Insurance covering the vehicle during international transportation. |
| Commercial Invoice | An official document showing the vehicle's value, buyer, seller and transaction details. Customs may use it to calculate duties and taxes. |
| Export Documents | Documents required to legally export the vehicle from China and process the shipment. |
| Customs Clearance | The process of completing customs requirements so the vehicle can legally leave China or enter the destination country. |
| Clearing Agent | A professional or company that handles customs clearance and import procedures on your behalf in the destination country. |
| Consignee | The person or company listed as the receiver/importer of the vehicle at the destination. |
| ETA — Estimated Time of Arrival | The estimated date when the vehicle or shipment is expected to arrive at the destination port. |
| ETD — Estimated Time of Departure | The estimated date when the vehicle or vessel is expected to leave the departure port. |
| Destination Port | The port in your country where the vehicle is scheduled to arrive. |
| Import Duties & Taxes | Government charges applied when the vehicle enters your country. These are normally paid by the buyer unless specifically stated otherwise. |
| Destination Charges | Local costs at the arrival port, such as terminal handling, documentation, storage and other port-related charges. |
| Shipping Documents Delivery | The process of sending original or required shipping documents to the buyer or consignee for customs clearance and vehicle collection. |
CAR IN CHINA EXPORT PROCESS
| STEP | WHAT HAPPENS |
|---|---|
| 1. Choose Your Car | Select a vehicle from our available listings or tell us the make, model, year, specifications and budget you want. |
| 2. Confirm the Vehicle | We confirm the vehicle price, specifications, availability, condition and estimated shipping costs with you before you proceed. |
| 3. Reserve the Car — 30% | Pay a 30% reservation deposit to secure the vehicle. We then reserve the car and begin the purchase and export process. |
| 4. Vehicle Inspection | The vehicle is inspected before shipment. An Inspection Certificate is provided confirming the vehicle has been checked. |
| 5. Export & Shipping | We complete the required export procedures and arrange shipment of the vehicle from China to your destination port. |
| 6. Documents Ready — 70% Balance | Once the required documents are available, including the Bill of Lading, Export Documents/Certificates and Inspection Certificate, you pay the remaining 70% balance. |
| 7. Receive Shipping Documents | We provide the required shipping and export documentation so you can prepare for customs clearance and collection at your destination. |
| 8. Vehicle Arrives | Your vehicle arrives at the destination port. You complete local customs clearance, duties, taxes and other destination charges applicable in your country. |
| Brand | Chery |
|---|---|
| Model | EXEED LINGYUN |
| Origin | Shandong, China |
| Type | SUV |
| Fuel | Gas/Petrol |
| Engine | Turbo, 1.6L, 4 cylinders |
| Power | 197 Ps |
| Torque | 300 Nm |
| Gearbox | Automatic, 7 forward shifts |
| Dimensions | 4780 × 1885 × 1730 mm |
| Wheelbase | 2500–3000 mm |
| Seats | 5 |
| Ground Clearance | 15°–20° |
| Fuel Tank | 55 L |
| Curb Weight | 1000–2000 kg |
| Cabin Structure | Integral body |
| Drive | FWD |
| Suspension | Front: Macpherson / Rear: Multi-link |
| Steering | Electric |
| Parking Brake | Electric |
| Brake System | Front disc + Rear disc |
| Tires | R19 |
| Airbags | 4 |
| Safety Systems | TPMS, ABS, ESC |
| Cameras | 360° rear camera |
| Cruise Control | ACC (Adaptive Cruise Control) |
| Sunroof | Sunroof |
| Roof Rack | Metal |
| Steering Wheel | Multi-function |
| Seats | Leather |
| Interior Color | Dark |
| Seat Adjustment | Driver & Copilot: Electric |
| Touch Screen | Yes |
| Entertainment | Yes |
| Air Conditioner | Automatic |
| Headlights | LED + Daytime LED |
| Windows | Electric (front & rear) |
| Mirrors | Electric adjustment |
| Launch Date | September 2022 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “2026 Chery Fulwin T9 Hybrid High-Speed Electric SUV Car Left Hand New Energy Vehicle Honor 7 Seater– Ships Worldwide From China | Chinese Car Export Price Canada” Cancel reply
















































Reviews
Clear filtersThere are no reviews yet.